Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,541 SqFt$179,000Pending
- 1/30 302 Beds 2 Baths 2,104 SqFt$407,750Price Dropped by $21K
- 1/33 332 Beds 2 Baths 1,579 SqFt$309,900Price Dropped by $10K
- 1/67 672 Beds 2 Baths 1,696 SqFt$274,900Active
- 1/22 222 Beds 2 Baths 1,215 SqFt$192,500Price Dropped by $7K
- 1/31 312 Beds 2 Baths 1,294 SqFt$155,000Active
- 1/20 202 Beds 2 Baths 1,249 SqFt$154,000Active
- 1/46 463 Beds 2 Baths 2,077 SqFt$2,600Active
- 1/23 232 Beds 2 Baths 1,576 SqFt$2,300Active
- 1/40 403 Beds 2 Baths 2,118 SqFt$477,500Active
- 1/40 402 Beds 2 Baths 1,845 SqFt$375,000Active
- 1/32 322 Beds 3 Baths 1,764 SqFt$182,000Price Dropped by $7K
- 1/56 562 Beds 2 Baths 1,748 SqFt$235,000Active
- 2 Beds 2 Baths 1,589 SqFt$149,000Active
- 1/62 622 Beds 2 Baths 2,104 SqFt$399,000Price Dropped by $10K
10445 SW 90TH STREET RD, Ocala, FL 34481
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/48 482 Beds 2 Baths 1,748 SqFt$242,500Active
- 1/38 382 Beds 2 Baths 1,201 SqFt$229,000Active
- 1/34 342 Beds 2 Baths 1,215 SqFt$174,900Active
- 1/60 602 Beds 2 Baths 2,740 SqFt$449,900Active
- 1/57 573 Beds 3 Baths 2,814 SqFt$572,000Active
- 1/71 712 Beds 2 Baths 1,983 SqFt$434,900Price Dropped by $15K
9342 SW 102ND TERRACE RD, Ocala, FL 34481
Listed by RE/MAX FOXFIRE - HWY200/103 S
Single Family Home
- 1/33 332 Beds 2 Baths 1,215 SqFt$162,900Pending
- 1/41 412 Beds 2 Baths 1,766 SqFt$299,900Active
- 1/42 422 Beds 2 Baths 1,664 SqFt$258,500Active