Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 873 Beds 3 Baths 1,616 SqFt$325,000Pending
- 1/83 831 Bed 1 Bath 384 SqFt$234,500Active
- 1/93 933 Beds 3 Baths 2,133 SqFt$600,000Active
- 1/73 736 Beds 4 Baths 4,415 SqFt$899,900Active
- 1/62 623 Beds 3 Baths 2,627 SqFt$729,900Price Dropped by $10K
- 1/37 371 Bed 2 Baths 747 SqFt$129,900Price Dropped by $20K
- 1/46 464 Beds 2 Baths 2,057 SqFt$439,588Pending
- 1/38 383 Beds 2 Baths 1,843 SqFt$400,000Price Dropped by $29K
720 NW ZACK DR, Lake City, FL 32055
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/91 913 Beds 3 Baths 2,750 SqFt$599,900Active
13143 PALMILLA CIR, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/27 275 Beds 4 Baths 2,851 SqFt$499,900Price Dropped by $25K
- 1/10 103 Beds 2 Baths 1,540 SqFt$1,800Active
- 1/42 425 Beds 5 Baths 2,542 SqFt$479,950Pending
- 1/47 474 Beds 2 Baths 2,144 SqFt$419,900Pending
- 1/23 234 Beds 3 Baths 1,956 SqFt$378,987Active
- 1/30 303 Beds 3 Baths 2,855 SqFt$199,900Price Dropped by $50K
- 1/59 594 Beds 3 Baths 2,632 SqFt$875,000Active
- 1/94 944 Beds 4 Baths 2,500 SqFt$414,900Price Dropped by $10K
- 1/21 213 Beds 1 Bath 920 SqFt$265,002Price Dropped by $20K
- 1/88 883 Beds 3 Baths 3,105 SqFt$950,000Active
33724 AMERICANA AVE, Dade City, FL 33525
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
- 1/80 803 Beds 3 Baths 2,975 SqFt$725,000Pending
- 1/58 584 Beds 2 Baths 2,392 SqFt$399,900Pending
- 1/45 454 Beds 2 Baths 1,180 SqFt$290,000Active
106 ALHAMBRA AVE, Altamonte Springs, FL 32714
Listed by LA ROSA REALTY CW PROPERTIES L
Single Family Home
- 1/40 403 Beds 2 Baths 1,508 SqFt$274,000Price Dropped by $1K
- 1/47 474 Beds 3 Baths 2,645 SqFt$485,000Pending