Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,681 SqFt$459,000Open Sat 12PM-3PM
- 1/6 61 Bed 2 Baths 928 SqFt$499,000Open Sun 11AM-2PM
- 1/68 682 Beds 2 Baths 1,384 SqFt$630,000Open Sat 10AM-12PM
- 1/85 854 Beds 4 Baths 2,500 SqFt$1,493,000Open Sat 11PM-2PM
- 1/26 263 Beds 2 Baths 1,971 SqFt$419,900Open Sun 1PM-3PM
- 1/79 793 Beds 2 Baths 1,712 SqFt$589,900Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,389 SqFt$221,000Open Thu 8AM-7PM
- 1/32 322 Beds 2 Baths 1,299 SqFt$688,500Open Sun 12PM-3:30PM
- 1/82 825 Beds 7 Baths 5,500 SqFt$6,990,000Open Thu 1PM-3:30PM
- 1/74 742 Beds 2 Baths 1,126 SqFt$349,000Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 2,338 SqFt$529,900Open Sat 11AM-2PM
- 1/29 291 Bed 2 Baths 795 SqFt$279,900Open Sat 2:30PM-5:30PM
- 1/52 524 Beds 2 Baths 1,855 SqFt$429,900Open Sun 11AM-3PM
3245 CARPENTARIA DR, New Smyrna Beach, FL 32168
Listed by ENGEL & VOLKERS NEW SMYRNA
Single Family Home
- 1/38 383 Beds 2 Baths 2,172 SqFt$769,000Open Sun 3AM-5PM
- 1/34 343 Beds 3 Baths 1,963 SqFt$1,059,000Open Sun 1PM-4PM
- 1/35 352 Beds 3 Baths 1,240 SqFt$375,000Open Sun 12PM-2PM
- 1/48 482 Beds 2 Baths 1,130 SqFt$644,900Open Sun 10AM-12PM
- 1/50 503 Beds 3 Baths 2,060 SqFt$339,500Open Thu 1PM-4PM
- 3D2 Beds 2 Baths 1,562 SqFt$420,000Open Mon 11:30AM-1:30PM
- 1/58 582 Beds 2 Baths 966 SqFt$475,000Open Sun 1PM-3PM
- 1/49 492 Beds 2 Baths 1,681 SqFt$395,000Open Sat 10AM-2PM
- 1/77 773 Beds 2 Baths 1,603 SqFt$659,000Open Sun 2AM-4PM
- 1/30 303 Beds 3 Baths 2,117 SqFt$1,050,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,132 SqFt$865,000Open Sat 11AM-1PM