Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,184 SqFt$300,000Open 5/18 1PM-4PM
- 1/14 144 Beds 2 Baths 2,003 SqFt$399,990Open 5/18 11AM-5PM
- 1/14 143 Beds 2 Baths 1,541 SqFt$375,990Open 5/18 11AM-5PM
- 1/44 444 Beds 4 Baths 2,633 SqFt$645,000Open 5/18 2AM-4PM
- 1/47 475 Beds 4 Baths 3,306 SqFt$949,000Open Sat 2PM-4PM
6 WILLOW TRCE, Flagler Beach, FL 32136
Listed by ONE SOTHEBYS INTERNATIONAL REALTY
Single Family Home
- 1/82 823 Beds 3 Baths 2,617 SqFt$799,000New
- 1/73 733 Beds 2 Baths 2,101 SqFt$799,000New
- 1/29 292 Beds 2 Baths 1,138 SqFt$465,000New
- 1/94 943 Beds 3 Baths 2,404 SqFt$799,900New
- 1/77 773 Beds 2 Baths 1,696 SqFt$525,000New
- 1/61 611 Bed 1 Bath 804 SqFt$225,000New
- 3D3 Beds 2 Baths 1,932 SqFt$659,000New
- 1/35 353 Beds 3 Baths 2,025 SqFt$489,000New
- 1/22 224 Beds 3 Baths 2,055 SqFt$460,990New
- 1/22 224 Beds 3 Baths 2,055 SqFt$459,990New
- 1/53 532 Beds 2 Baths 1,121 SqFt$285,000New
- 1/38 382 Beds 2 Baths 1,300 SqFt$2,700New
- 1/59 593 Beds 2 Baths 1,984 SqFt$579,000New
- 1/25 251 Bed 1 Bath 678 SqFt$335,000New
- 1/39 392 Beds 2 Baths 1,184 SqFt$309,900New
- 1/21 213 Beds 2 Baths 848 SqFt$2,950New
- 1/67 672 Beds 2 Baths 1,056 SqFt$239,000New
- 1/59 593 Beds 2 Baths 1,821 SqFt$1,069,000New
940 LAMBERT AVE, Flagler Beach, FL 32136
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/40 403 Beds 3 Baths 2,350 SqFt$830,029New