Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,394 SqFt$470,000Active
- 1/47 473 Beds 2 Baths 1,682 SqFt$389,000Active
- 1/41 412 Beds 2 Baths 1,560 SqFt$325,000Active
- 1/76 764 Beds 3 Baths 2,027 SqFt$399,000Price Dropped by $16K
- 1/23 234 Beds 4 Baths 2,520 SqFt$399,000Pending
- 1/6 64 Beds 4 Baths 2,520 SqFt$399,000Pending
- 1/44 442 Beds 2 Baths 1,554 SqFt$289,000Pending
- 1/44 444 Beds 3 Baths 2,179 SqFt$389,000Pending
- 1/28 283 Beds 3 Baths 1,857 SqFt$2,800Active
- 1/55 553 Beds 3 Baths 2,278 SqFt$749,000Active
- 1/31 312 Beds 2 Baths 1,564 SqFt$335,000Pending
- 1/21 214 Beds 3 Baths 2,027 SqFt$439,000Active
- 1/8 83 Beds 2 Baths 1,969 SqFt$3,200Active
- 1/44 444 Beds 2 Baths 1,688 SqFt$298,000Price Dropped by $1K
43735 CATTLEMAN DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/100 1003 Beds 2 Baths 1,670 SqFt$420,000Active
- 1/44 444 Beds 2 Baths 1,688 SqFt$359,900Active
- 1/34 344 Beds 2 Baths 1,688 SqFt$2,500Active
- 1/81 814 Beds 3 Baths 2,526 SqFt$819,900Active
- 1/29 294 Beds 2 Baths 2,098 SqFt$469,969Price Dropped by $5K
- 3D2 Beds 3 Baths 2,084 SqFt$584,000Active
- 1/81 814 Beds 3 Baths 2,270 SqFt$515,000Active
- 3D4 Beds 3 Baths 2,027 SqFt$445,000Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,529 SqFt$589,000Pending
- 1/61 613 Beds 2 Baths 1,653 SqFt$525,000Active
17728 SILVERSPUR DR, Punta Gorda, FL 33982
Listed by PEACOCK PREMIER PROPERTIES LLC
Single Family Home