Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,834 SqFt$270,000Active
- 1/53 532 Beds 2 Baths 1,208 SqFt$450,000Active
- 1/71 713 Beds 2 Baths 2,053 SqFt$359,900Active
- 1/95 952 Beds 2 Baths 950 SqFt$315,000Active
- 1/23 232 Beds 1 Bath 760 SqFt$185,000Active
- 1/38 384 Beds 2 Baths 1,610 SqFt$365,000Active
- 1/11 112 Beds 2 Baths 1,519 SqFt$269,900Active
- 1/84 843 Beds 3 Baths 2,040 SqFt$424,900Active
- 1/40 403 Beds 2 Baths 1,544 SqFt$329,900Active
- 1/23 233 Beds 2 Baths 1,541 SqFt$305,000Pending
- 1/24 243 Beds 2 Baths 1,464 SqFt$295,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,549 SqFt$275,000Pending
- 1/44 443 Beds 2 Baths 1,443 SqFt$489,000Active
- 1/41 412 Beds 2 Baths 1,068 SqFt$229,900Active
- 1/12 122 Beds 2 Baths 948 SqFt$204,900Pending
- 1/98 984 Beds 3 Baths 2,474 SqFt$534,900Active
18502 WINDING OAKS BLVD, Hudson, FL 34667
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/42 423 Beds 2 Baths 1,220 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,683 SqFt$399,900Price Dropped by $35K
- 3 Beds 2 Baths 2,080 SqFt$385,000Pending
- 1/28 283 Beds 2 Baths 1,968 SqFt$374,900Price Dropped by $4K
- 1/8 81 Bed 1 Bath 460 SqFt$62,000Active
- 1/20 203 Beds 2 Baths 1,608 SqFt$399,000Pending
- 1/47 473 Beds 2 Baths 1,969 SqFt$330,000Active
- 1/25 252 Beds 2 Baths 1,625 SqFt$290,000Active