Filters Reset
Save Search (1)
Save your search to get Alerts
820 Properties
820 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,915 SqFt$3,500Active
- 1/70 702 Beds 2 Baths 1,632 SqFt$449,000Active
- 1/28 282 Beds 2 Baths 780 SqFt$2,100Active
- 1/37 373 Beds 2 Baths 1,560 SqFt$355,000Active
- 1/32 322 Beds 2 Baths 1,249 SqFt$276,000Price Dropped by $19K
- 1/86 864 Beds 5 Baths 4,533 SqFt$4,950,000Active
770 N MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 3D4 Beds 3 Baths 3,140 SqFt$675,000Price Dropped by $25K
- 1/64 642 Beds 2 Baths 1,138 SqFt$349,900Pending
- 1/13 132 Beds 2 Baths 1,116 SqFt$1,550Pending
- 1/33 332 Beds 2 Baths 1,185 SqFt$799,000Active
- 1/31 312 Beds 2 Baths 1,546 SqFt$465,000Active
- 1/37 372 Beds 1 Bath 1,046 SqFt$348,000Active
- 1/21 212 Beds 2 Baths 1,272 SqFt$249,400Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,321 SqFt$3,500Active
- 1/78 782 Beds 2 Baths 880 SqFt$795,000Active
- 1/52 522 Beds 2 Baths 1,623 SqFt$398,000Pending
410 BLUE SPRINGS CT #189, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/44 442 Beds 2 Baths 1,523 SqFt$375,000Active
- 1/49 492 Beds 2 Baths 1,152 SqFt$170,000Pending
- 1/60 602 Beds 3 Baths 2,968 SqFt$1,300,000Active
- 1/95 953 Beds 3 Baths 1,879 SqFt$1,049,000Active
- 1/39 392 Beds 2 Baths 1,152 SqFt$195,000Price Dropped by $30K
- 1/11 112 Beds 1 Bath 663 SqFt$150,000Active
- 1/60 603 Beds 3 Baths 2,436 SqFt$778,500Price Dropped by $6K
- 1/56 563 Beds 2 Baths 2,267 SqFt$700,000Price Dropped by $50K