Filters Reset
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available In 34203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 752 Beds 2 Baths 1,838 SqFt$6,200New
- 1/47 473 Beds 2 Baths 1,531 SqFt$474,900New
- 1/36 364 Beds 2 Baths 1,388 SqFt$365,000New
- 1/57 573 Beds 2 Baths 1,894 SqFt$360,000New
- 1/46 464 Beds 3 Baths 2,480 SqFt$995,000Active
- 1/50 503 Beds 2 Baths 1,557 SqFt$430,000Pending
- 1/60 603 Beds 2 Baths 1,709 SqFt$425,000Active
327 64TH AVENUE CIR E, Bradenton, FL 34203
Listed by SKYWAY REALTY OF FLORIDA, LLC
Single Family Home
- 1/53 532 Beds 2 Baths 1,404 SqFt$270,000Active
- 1/23 233 Beds 2 Baths 1,134 SqFt$355,000Active
- 3D2 Beds 2 Baths 1,652 SqFt$335,000Active
- 1/19 192 Beds 2 Baths 1,352 SqFt$2,200Active
- 1/43 433 Beds 2 Baths 1,853 SqFt$439,000Active
- 1/28 282 Beds 2 Baths 1,346 SqFt$319,000Active
- 1/23 232 Beds 2 Baths 1,042 SqFt$2,200Active
- 1/24 242 Beds 2 Baths 1,346 SqFt$2,200Active
- 1/32 323 Beds 2 Baths 1,835 SqFt$480,000Active
- 1/67 673 Beds 2 Baths 1,798 SqFt$329,999Price Dropped by $20K
5705 GARDEN LAKES MAJESTIC, Bradenton, FL 34203
Listed by NAVARRO & ASSOCIATES REAL ESTATE SERVICES
Single Family Home
- 1/42 423 Beds 2 Baths 1,346 SqFt$325,000Active
- 3D3 Beds 2 Baths 1,368 SqFt$299,990Active
- 1/28 282 Beds 2 Baths 1,056 SqFt$164,700Active
- 1/32 322 Beds 2 Baths 1,346 SqFt$1,600Pending
- 1/25 252 Beds 1 Bath 750 SqFt$1,500Active
- 1/60 605 Beds 4 Baths 2,863 SqFt$550,000Pending
- 1/35 352 Beds 2 Baths 1,650 SqFt$275,000Active