Filters Reset
Save Search (1)
Save your search to get Alerts
702 Properties
702 Properties Available In 33897
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,838 SqFt$450,000Active
161 WILLIAMSON DR, Davenport, FL 33897
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/24 244 Beds 4 Baths 1,929 SqFt$425,000Active
- 1/33 334 Beds 3 Baths 1,748 SqFt$279,000Active
- 1/37 373 Beds 2 Baths 1,766 SqFt$2,500Active
- 1/57 574 Beds 4 Baths 1,856 SqFt$264,999Pending
- 1/29 293 Beds 3 Baths 1,492 SqFt$230,000Active
- 1/34 344 Beds 3 Baths 2,415 SqFt$2,500Pending
- 1/45 453 Beds 2 Baths 1,665 SqFt$2,500Active
- 1/27 274 Beds 3 Baths 2,116 SqFt$2,450Active
- 1/22 223 Beds 2 Baths 1,330 SqFt$1,700Active
- 1/37 375 Beds 5 Baths 2,283 SqFt$569,000Active
- 1/24 246 Beds 5 Baths 3,060 SqFt$486,000Active
- 1/26 264 Beds 3 Baths 2,610 SqFt$410,000Price Dropped by $40K
- 1/23 234 Beds 2 Baths 1,851 SqFt$389,900Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,484 SqFt$369,900Active
- 1/24 243 Beds 3 Baths 1,457 SqFt$243,500Active
- 1/37 372 Beds 2 Baths 1,248 SqFt$189,000Active
- 1/44 444 Beds 2 Baths 1,952 SqFt$394,900Active
- 1/55 554 Beds 2 Baths 1,674 SqFt$375,000Active
166 LAUREL RIDGE PASS, Davenport, FL 33897
Listed by PREFERRED REAL ESTATE BROKERS
Single Family Home
- 1/55 553 Beds 3 Baths 1,457 SqFt$229,999Active
- 1/20 204 Beds 3 Baths 1,905 SqFt$2,350Active
- 3D8 Beds 6 Baths 4,036 SqFt$929,000Active
- 1/53 535 Beds 5 Baths 2,293 SqFt$570,000Active
- 3D5 Beds 3 Baths 3,076 SqFt$385,000Pending