Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,250 SqFt$315,000New
- 1/36 364 Beds 2 Baths 1,620 SqFt$255,000New
- 1/13 133 Beds 2 Baths 1,456 SqFt$125,000Pending
- 1/63 633 Beds 2 Baths 1,850 SqFt$399,900New
- 1/69 694 Beds 4 Baths 2,907 SqFt$848,000New
- 1/18 183 Beds 2 Baths 1,792 SqFt$200,000New
- 1/25 254 Beds 2 Baths 1,544 SqFt$2,100New
- 1/74 743 Beds 2 Baths 2,222 SqFt$749,900Active
- 3D3 Beds 2 Baths 2,456 SqFt$475,000Active
- 1/27 273 Beds 2 Baths 1,325 SqFt$354,900Active
- 1/47 472 Beds 2 Baths 1,235 SqFt$239,900Active
- 1/20 204 Beds 2 Baths 1,901 SqFt$2,000Active
- 1/3 33 Beds 1 Bath 1,120 SqFt$1,750Active
- 1/31 314 Beds 2 Baths 1,845 SqFt$370,000Active
- 1/57 572 Beds 2 Baths 1,077 SqFt$168,000Active
- 1/89 892 Beds 2 Baths 1,232 SqFt$150,000Active
- 1/34 344 Beds 2 Baths 2,180 SqFt$2,295Active
- 1/48 484 Beds 3 Baths 2,400 SqFt$490,000Active
- 1/36 363 Beds 2 Baths 1,874 SqFt$350,000Active
- 1/46 463 Beds 2 Baths 2,232 SqFt$340,000Active
- 1/38 384 Beds 3 Baths 1,884 SqFt$335,000Active
- 1/48 484 Beds 3 Baths 2,052 SqFt$299,950Active
- 1/14 143 Beds 2 Baths 1,491 SqFt$1,900Active
2470 HARRISON PLACE BLVD, Lakeland, FL 33810
Listed by LA ROSA REALTY CENTRAL FLORIDA
Single Family Home
- 1/16 163 Beds 2 Baths 1,620 SqFt$1,750Active