Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 768 SqFt$209,900Open 5/18 1PM-3PM
- 1/49 493 Beds 2 Baths 1,717 SqFt$339,900Open 5/18 12AM-2PM
- 1/17 172 Beds 2 Baths 945 SqFt$1,575Open 5/18 3:30PM-4PM
- 1/41 414 Beds 2 Baths 2,250 SqFt$399,000Open Sat 1PM-4PM
- 1/49 493 Beds 2 Baths 1,632 SqFt$329,900Open 5/18 12PM-2PM
- 1/24 243 Beds 2 Baths 1,216 SqFt$295,000Open 5/18 12PM-2PM
- 1/21 213 Beds 2 Baths 1,350 SqFt$1,995Open 5/18 4:30AM-5PM
- 1/61 615 Beds 3 Baths 3,292 SqFt$605,000Open 5/18 12PM-4PM
- 1/69 693 Beds 2 Baths 1,955 SqFt$375,000Open 5/18 12PM-3PM
- 1/22 223 Beds 2 Baths 2,006 SqFt$399,000Open 5/18 11AM-3PM
- 1/48 483 Beds 2 Baths 1,970 SqFt$539,000Open 5/18 11:30AM-1:30PM
- 1/33 333 Beds 3 Baths 1,642 SqFt$335,000Open Sun 1PM-3PM
- 1/61 613 Beds 4 Baths 1,500 SqFt$1,350,000Open 5/18 12PM-4PM
2417 SUNSET VISTA DR, Spring Hill, FL 34607
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/39 394 Beds 2 Baths 1,840 SqFt$370,000Open 5/18 10AM-12PM
- 1/38 383 Beds 2 Baths 1,685 SqFt$330,000Open 5/18 12AM-2PM
- 1/31 313 Beds 2 Baths 1,920 SqFt$370,000Open 5/18 11AM-2PM
- 1/84 843 Beds 2 Baths 2,356 SqFt$464,900Open 5/18 12PM-2:30PM
- 1/55 553 Beds 2 Baths 2,480 SqFt$425,000Open 5/18 11AM-3PM
- 3D4 Beds 2 Baths 1,850 SqFt$357,260Open Sat 10AM-6PM
4275 BIG SKY DR, Spring Hill, FL 34604
Listed by PULTE REALTY OF WEST FLORIDA LLC
Single Family Home
- 1/32 324 Beds 2 Baths 1,809 SqFt$2,000Open 5/18 10AM-1PM
- 3D3 Beds 2 Baths 1,955 SqFt$335,000Pending
- 1/59 593 Beds 2 Baths 1,470 SqFt$298,900Open 5/18 11AM-1PM
- 1/75 753 Beds 3 Baths 1,497 SqFt$489,000Open 5/18 2PM-4PM
- 1/34 343 Beds 3 Baths 1,938 SqFt$400,000Open Sun 11AM-2PM