Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 3 Baths 3,218 SqFt$510,000Open 5/18 12PM-2PM
- 1/20 203 Beds 3 Baths 1,634 SqFt$253,900Open 5/18 12PM-5PM
- 1/38 384 Beds 2 Baths 1,825 SqFt$374,900Open 5/18 11AM-2PM
- 1/40 403 Beds 3 Baths 2,117 SqFt$650,000Open 5/18 12PM-2PM
- 3D4 Beds 2 Baths 1,935 SqFt$379,000Open 5/18 11:30AM-2PM
- 1/22 223 Beds 2 Baths 1,148 SqFt$280,000Open Mon 8AM-7PM
- 1/46 463 Beds 2 Baths 1,516 SqFt$295,000Open 5/18 11AM-1PM
- 1/21 215 Beds 3 Baths 2,605 SqFt$409,990Open 5/18 12PM-5PM
- 1/51 514 Beds 3 Baths 2,557 SqFt$520,000Open 5/18 1PM-3PM
- 1/81 812 Beds 2 Baths 1,110 SqFt$335,000Open 5/18 1PM-4PM
- 1/41 413 Beds 3 Baths 2,627 SqFt$410,000Open 5/18 11AM-1:30PM
- 1/2 24 Beds 2 Baths 1,665 SqFt$344,990Open 5/18 12PM-5PM
- 1/22 224 Beds 2 Baths 1,891 SqFt$338,000Open Mon 8AM-7PM
- 1/36 366 Beds 3 Baths 3,054 SqFt$417,999Open Sun 11AM-1PM
2111 ROANOKE SPRINGS DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 3D3 Beds 3 Baths 1,854 SqFt$299,000Open 5/18 1PM-3PM
- 1/18 183 Beds 3 Baths 1,673 SqFt$288,990Open 5/18 12PM-5PM
- 1/93 935 Beds 4 Baths 3,834 SqFt$549,900Open 5/18 12:30PM-2:30PM
- 1/12 123 Beds 2 Baths 1,672 SqFt$352,990Open 5/18 12PM-5PM
1274 MARITIME HAMMOCK AVE, Ruskin, FL 33570
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 3D3 Beds 2 Baths 1,451 SqFt$359,900New
- 1/60 604 Beds 5 Baths 3,779 SqFt$1,694,000New
3125 CHRISTOPHERS WATCH LN, Ruskin, FL 33570
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/55 554 Beds 3 Baths 2,540 SqFt$875,000New
- 1/48 485 Beds 3 Baths 2,490 SqFt$399,900New
- 1/43 432 Beds 2 Baths 1,184 SqFt$395,900New
- 1/25 253 Beds 3 Baths 1,796 SqFt$285,000New