Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 225 Beds 4 Baths 2,351 SqFt$3,200New
- 1/31 315 Beds 4 Baths 2,268 SqFt$560,000Active
- 1/31 315 Beds 4 Baths 2,351 SqFt$3,200Active
- 1/31 315 Beds 4 Baths 2,268 SqFt$3,200Active
- 1/24 244 Beds 2 Baths 1,978 SqFt$409,500Price Dropped by $5K
- 1/50 504 Beds 3 Baths 1,808 SqFt$449,950Price Dropped by $9K
- 1/42 424 Beds 3 Baths 2,244 SqFt$439,900Pending
- 1/29 294 Beds 3 Baths 2,626 SqFt$473,000Price Dropped by $2K
- 1/24 244 Beds 3 Baths 2,500 SqFt$3,500Active
- 1/24 244 Beds 2 Baths 1,978 SqFt$395,000Active
- 3D4 Beds 4 Baths 2,246 SqFt$444,900Active
947 EMERALD GREEN CT, Kissimmee, FL 34746
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/3 34 Beds 3 Baths 1,978 SqFt$2,900Active
- 1/24 244 Beds 2 Baths 1,978 SqFt$465,900Active