Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available In 32720
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 723 Beds 3 Baths 2,513 SqFt$765,000Price Dropped by $135K
- 1/26 263 Beds 3 Baths 2,490 SqFt$475,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 2,152 SqFt$464,900Active
- 1/30 304 Beds 3 Baths 2,550 SqFt$449,900Price Dropped by $15K
855 ASTERFIELD LN, Deland, FL 32720
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/7 75 Beds 3 Baths 2,179 SqFt$175,000Price Dropped by $5K
- 1/44 444 Beds 3 Baths 1,616 SqFt$369,900Price Dropped by $20K
- 1/43 434 Beds 3 Baths 1,698 SqFt$299,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,152 SqFt$230,000Price Dropped by $10K
- 1/23 233 Beds 1 Bath 1,116 SqFt$225,000Active
- 1/75 754 Beds 4 Baths 3,334 SqFt$690,000Active
- 1/8 81 Bed 1 Bath 575 SqFt$1,095Active
- 1/39 395 Beds 4 Baths 3,092 SqFt$849,900Active
- 1/29 293 Beds 2 Baths 1,482 SqFt$340,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,309 SqFt$250,000Pending
- 1/48 485 Beds 5 Baths 6,270 SqFt$1,700,000Active
- 1/44 443 Beds 2 Baths 1,556 SqFt$279,900Active
- 1/25 253 Beds 2 Baths 1,372 SqFt$265,000Price Dropped by $5K
- 1/25 253 Beds 1 Bath 828 SqFt$325,000Active
- 1/32 323 Beds 2 Baths 1,918 SqFt$524,900Pending
- 1/39 394 Beds 3 Baths 2,688 SqFt$430,000Active
- 1/31 315 Beds 3 Baths 2,753 SqFt$421,990Pending
- 1/19 194 Beds 3 Baths 2,090 SqFt$394,596Pending
1747 CARNELIAN ST, Deland, FL 32720
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/21 213 Beds 2 Baths 1,540 SqFt$284,500Price Dropped by $10K
- 1/85 852 Beds 3 Baths 2,816 SqFt$899,900Pending